Address unlisted
ActivePer owner property has an 0.0550% cap rate and is 100% occupied. 10 Duplexes (20 units). All are 4 Bedroom, 3 Full Bath 1794 sf. Built in 2009. property is 100% occupied and has an annualized NOI of $170,000.
Near 249 and I-45. Aldine ISD
| Price: | $3,000,000 |
|---|---|
| Address: | Address unlisted |
| City: | 0.0550% |
| State: | Texas |
| Zip Code: | 77038 |
| MLS: | 29602 |
| Year Built: | 2009 |
| Square Feet: | 35,880 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 80 |
| Bathrooms: | 60 |
Please sign up for a Listing Manager account below to inquire about this listing