323 & 325 Brookwood
SoldInvestment opportunity in Texarkana, TX. This two-story townhouse is located right in the middle of town and is close to everything! 100% occupied for $700/month & $695/month. The units are both two bedrooms one bathroom with 1,122 SF on each side. The homes were built in 1982 and feature a small manageable lot.
| Price: | $9999999999 |
|---|---|
| Address: | 323 & 325 Brookwood |
| City: | Texarkana |
| State: | Texas |
| Zip Code: | 75503 |
| Subdivision: | Brookwood Estates |
| MLS: | 39607C1665594666681 |
| Year Built: | 1982 |
| Square Feet: | 2,244 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing