216 4th St.
Sold• Listed on 01/26/2017
• Original List Price of $2,900,000
• Levels: Two
• 2 Garage spaces
• 2 Total parking spaces
• All ages community
• Fireplace: Family Room
• View: Ocean
| Price: | $2900000 |
|---|---|
| Address: | 216 4th St. |
| City: | Manhattan Beach |
| State: | California |
| Zip Code: | 90266 |
| MLS: | 56370 |
| Square Feet: | 1,110 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing