1029 Glenneyre St
Sold1029 Glenneyre St, Laguna Beach, CA is a single family home that contains 1,028 sq ft and was built in 1940. It contains 2 bedrooms and 1 bathroom.
| Price: | $1445000 |
|---|---|
| Address: | 1029 Glenneyre St |
| City: | Laguna Beach |
| State: | California |
| Zip Code: | 92651 |
| MLS: | 14807871 |
| Square Feet: | 1,028 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing