101 East St
Active"Swan Pointe" Unique residential compound overlooking Oxford Harbor and Town Creek. Renovations/additions at direction of Jack Graham, AIA. Guest quarters over garage sleeps 4+, and has K and sitting area. Large office or guest room with full bath over studio. Best dock in Oxford. Ample room for swimming pool. 150 x 159 ft lot also available.
| Price: | $2,795,000 |
|---|---|
| Address: | 101 East St |
| City: | Oxford |
| State: | Maryland |
| Zip Code: | 21654 |
| MLS: | 49016 |
| Year Built: | 1880 |
| Square Feet: | 5,644 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Half Bathrooms: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing