16510 Black Oaks Circle
SoldANOTHER GONYEA HOME SOLD BEFORE PRINT!
| Price: | $1307348 |
|---|---|
| Address: | 16510 Black Oaks Circle |
| City: | Minnetonka |
| State: | Minnesota |
| Zip Code: | 55391 |
| MLS: | 50011 |
| Year Built: | 2013 |
| Square Feet: | 4,978 |
| Acres: | 0.57 |
| Lot Square Feet: | 0.57 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing