20644 Carniel Avenue
SoldThis home is a 10+. If you are looking for a tastefully updated home with abundant natural lights & a delightful large back yard, this is the home for you! Pluses are, Gourmet kitchen W/ Wolf gas oven & range, custom cabinets generous size living room, family room with built in entertaining center master suite with his and her closets & remodeled bath formal dining room hardwood floor throughout
| Price: | $1610000 |
|---|---|
| Address: | 20644 Carniel Avenue |
| City: | Saratoga |
| State: | California |
| Zip Code: | 95070 |
| MLS: | 15418C1637040964068 |
| Year Built: | 1957 |
| Square Feet: | 2,122 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing